<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetraChetty - graphic design + photography</title>
	<atom:link href="http://netrachetty.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://netrachetty.com.au</link>
	<description>Graphic Designer specialising in corporate identity and brand management for small to medium businesses.</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XISS Photography</title>
		<link>http://netrachetty.com.au/2010/09/xiss-photography/</link>
		<comments>http://netrachetty.com.au/2010/09/xiss-photography/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:45:41 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[card]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[James Boddington]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xiss]]></category>
		<category><![CDATA[xiss photography]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=963</guid>
		<description><![CDATA[James Boddington and I have been working on this project for some time now. He is a super-busy photographer, winging his way around (most recently to Vermont) photographing weddings. Though that is only part of the story, he is also an accomplished commercial and editorial photographer as well.
James wanted a new take on his old [...]]]></description>
			<content:encoded><![CDATA[<p>James Boddington and I have been working on this project for some time now. He is a super-busy photographer, winging his way around (most recently to Vermont) photographing weddings. Though that is only part of the story, he is also an accomplished commercial and editorial photographer as well.</p>
<p>James wanted a new take on his old logo, just to freshen things up. We threw around words like quirky, unexpected, bold and unconventional and after a solid dialogue we arrived at this solution. James has such a clean look and feel to his site and work, the images do really speak for themselves, so the branding had to tie in with the photography discreetly.</p>
<p>Make sure to check out his <a href="http://xiss.com.au" target="_blank">blog</a>, <a href="http://www.xiss.com.au/website" target="_blank">wedding</a> site and <a href="http://jamesboddington.com/" target="_blank">commercial</a> site. Yet ANOTHER amazingly talented photographer I have had the pleasure of working with &#8211; I truly do have the best job in the world!<img class="aligncenter size-full wp-image-965" title="XISS-logo" src="http://netrachetty.com.au/wp-content/uploads/2010/09/XISS-logo.jpg" alt="XISS-logo" width="700" height="1618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/09/xiss-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chronicle</title>
		<link>http://netrachetty.com.au/2010/08/the-chronicle/</link>
		<comments>http://netrachetty.com.au/2010/08/the-chronicle/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:24:47 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[print graphics]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[school magazine]]></category>
		<category><![CDATA[The Chronicle]]></category>
		<category><![CDATA[William Clarke]]></category>
		<category><![CDATA[William Clarke College]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=958</guid>
		<description><![CDATA[This is the second edition of The Chronicle I have designed for William Clarke College. It&#8217;s a 28 page, bi-annual magazine and am SO pleased with how its turned out.

]]></description>
			<content:encoded><![CDATA[<p>This is the second edition of The Chronicle I have designed for <a href="http://www.wcc.nsw.edu.au" target="_blank">William Clarke College</a>. It&#8217;s a 28 page, bi-annual magazine and am SO pleased with how its turned out.</p>
<p><img class="aligncenter size-full wp-image-960" title="WCC-Chronicle" src="http://netrachetty.com.au/wp-content/uploads/2010/08/WCC-Chronicle.jpg" alt="WCC-Chronicle" width="700" height="1905" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/08/the-chronicle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quack for Marque Lawyers</title>
		<link>http://netrachetty.com.au/2010/08/quack-for-marque-lawyers/</link>
		<comments>http://netrachetty.com.au/2010/08/quack-for-marque-lawyers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:14:07 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[jagar]]></category>
		<category><![CDATA[jagar document integration]]></category>
		<category><![CDATA[marque]]></category>
		<category><![CDATA[Marque Lawyers]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[QUACK]]></category>
		<category><![CDATA[trifold]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=952</guid>
		<description><![CDATA[Two weeks ago I was asked to design a cool new invite for the team at Marque Lawyers. They are so open to just about anything I throw their way! It&#8217;s always such an exciting challenge working with this brand as the briefs are always so wide open. It is actually more difficult to produce something without any rules [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I was asked to design a cool new invite for the team at <a href="http://www.marquelawyers.com.au/">Marque Lawyers</a>. They are so open to just about anything I throw their way! It&#8217;s always such an exciting challenge working with this brand as the briefs are always so wide open. It is actually more difficult to produce something without any rules holding you back, than it is to design a piece that sits within restrictive corporate branding guidelines.</p>
<p>Marque are hosting a evening at a local theatre for their clients to see a production called <a href="www.griffintheatre.com.au/whats-on/quack" target="_blank">QUACK</a>. The play has its own identity which is protected under copyright law,  so the invite couldn&#8217;t draw on that for inspiration. As a result, we decided on a purely typographic response to the brief.</p>
<p>Printed by the switched-on, colour-conscious folk at <a href="http://www.jagar.com.au/" target="_blank">Jagar Document Integration</a> in Sydney with their usual attention to all the tiny details in the finishing. It just looks fabulous!</p>
<p><span style="color: #ffffff;">.</span></p>
<p><img class="aligncenter size-full wp-image-955" title="marque_quackinvite" src="http://netrachetty.com.au/wp-content/uploads/2010/08/marque_quackinvite1.jpg" alt="marque_quackinvite" width="700" height="992" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/08/quack-for-marque-lawyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emotive Images</title>
		<link>http://netrachetty.com.au/2010/08/emotive-images/</link>
		<comments>http://netrachetty.com.au/2010/08/emotive-images/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:37:11 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[blog design for photographers]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[DL flyer]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[tagline]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=945</guid>
		<description><![CDATA[Louise Williams and I have been creating a new identity for her business over the past 2 months. Louise already had a business name but her photography had outgrown her old logo. I think often when people start with a new brand, they can&#8217;t fathom where they may be 2 years into the future. Their style might evolve [...]]]></description>
			<content:encoded><![CDATA[<p>Louise Williams and I have been creating a new identity for her business over the past 2 months. Louise already had a business name but her photography had outgrown her old logo. I think often when people start with a new brand, they can&#8217;t fathom where they may be 2 years into the future. Their style might evolve in another direction, or they may decide to specialise.</p>
<p>Louise had just made the courageous decision to give up her private practise as a psychologist and throw herself into photography full-time. Louise&#8217;s unique background allows her to connect with people and draw them out. She can identify with her clients and also identify when they are feeling a little tense and work her magic to make them relax.</p>
<p>Her brief intially was focussed on a moulin-rouge themed boudoir photography business. As we spoke it became apparent that her business was made up of many different facets and so the challenge here was to conceptualise a look and feel that was relevant across the board &#8211; babies, brides and boudoir &#8211; and that would fit in with each.</p>
<p>The O in the logo below represents a portal, an eye, a way of seeing &#8211; its a camera, a lens, a ring, a pair of ruby lips. It&#8217;s a hug, it&#8217;s being hugged, it&#8217;s a circle, a full 360 degrees.</p>
<p>Louise also wanted to add some &#8216;bling&#8217; to her branding, &#8217;cos she is just a &#8216;blingy kind of person&#8217; or so she tells me. So gently steering her away from diamantes and a bedazzler, I devised a series of circles based on her logo that represent a sparkly string of bling and have used that in her material to support the brand.  </p>
<p>Louise wrote:</p>
<blockquote><p><strong><em><span style="color: #800000;">Netra is amazing!  She has listened to me, she has created branding that I am so proud of, she really ‘saw me’ and who I want to be as a photographer.</span></em></strong></p>
<p><strong><em><span style="color: #800000;">If you are looking for a designer for your business, I totally recommend Netra!  She has been amazing, so supportive, and gives 110% to your project!  I cannot wait to expand on my branding elements with her in the future!</span></em></strong></p></blockquote>
<p>Thanks Louise and big congratulations on your launch! You can check out Louise&#8217;s work on her blog (also designed by me!) at <a href="http://www.emotiveimages.com.au">www.emotiveimages.com.au</a>.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><img class="aligncenter size-full wp-image-948" title="emotive-images-logo" src="http://netrachetty.com.au/wp-content/uploads/2010/08/emotive-images-logo.jpg" alt="emotive-images-logo" width="700" height="931" /></p>
<p><img class="aligncenter size-full wp-image-947" title="emotive-images-brochures" src="http://netrachetty.com.au/wp-content/uploads/2010/08/emotive-images-brochures.jpg" alt="emotive-images-brochures" width="700" height="1299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/08/emotive-images/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Red Telegram</title>
		<link>http://netrachetty.com.au/2010/08/red-telegram/</link>
		<comments>http://netrachetty.com.au/2010/08/red-telegram/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:09:15 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=939</guid>
		<description><![CDATA[Kim Selby and Sarah Black have decided to photograph wedding under the new business name &#8211; Red Telegram. They approached me to help them develop an identity for the brand -  the funky name made it easy fo me to develop the identity from a conceptual basis.
This idea behind the design goes back to the origins of the word [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Selby and Sarah Black have decided to photograph wedding under the new business name &#8211; <a href="http://redtelegram.com.au/blog/" target="_blank">Red Telegram</a>. They approached me to help them develop an identity for the brand -  the funky name made it easy fo me to develop the identity from a conceptual basis.</p>
<p>This idea behind the design goes back to the origins of the word telegram &#8211; tele meaning ‘far away’ and graph coming from the Latin word ‘to write’.</p>
<p align="left">The graphic implies that the note has travelled a long way to be here. It represents a journey, a meandering path that is caught in a moment. It implies that the unseen wind will still carry the envelope onwards and that there is more of the story to come.</p>
<p align="left">This represents the couples Km and Sarah will be photographing.  The couples are on thir own journey together and Kim and Sarah will be capturing them at a specific moment in time, after which their story will continue to unfold.</p>
<p align="left">It is whimsical and playful and has huge marketing potential in the use of the red envelope as well. I am looking forward to seeing how Kim and Sarah choose to use the red envelope in the upcoming months!</p>
<p>Kim said:</p>
<blockquote><p><em><span style="color: #800000;"><strong>&#8220;I just wanted to thank you again for being soooooo wonderful throughout this whole process. I personally have LOVED working with you. Nothing has been too much trouble, your communication, ideas and inspiration has been invaluable. I am really looking forward to working with you in the future as Red Telegram grows and evolves<span id="_marker"> &#8230;&#8221;</span></strong></span></em></p></blockquote>
<p> <img class="aligncenter size-full wp-image-938" title="red-telegram-logol" src="http://netrachetty.com.au/wp-content/uploads/2010/08/red-telegram-logol.jpg" alt="red-telegram-logol" width="700" height="723" /></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-AU; mso-fareast-language: EN-AU; mso-bidi-language: AR-SA;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/08/red-telegram/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bec plus Fo</title>
		<link>http://netrachetty.com.au/2010/07/becplusfo/</link>
		<comments>http://netrachetty.com.au/2010/07/becplusfo/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:00:54 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=931</guid>
		<description><![CDATA[It&#8217;s not often one gets a brief that simply states &#8220;we want our logo to look like an acid trip&#8221; and yet that is the brief that Rebecca Hall and Fiona Carson presented me with when we were discussing their new venture.
Bec and Fo are both successful portrait and family photographers in their own right [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often one gets a brief that simply states &#8220;we want our logo to look like an acid trip&#8221; and yet that is the brief that Rebecca Hall and Fiona Carson presented me with when we were discussing their new venture.</p>
<p>Bec and Fo are both successful portrait and family photographers in their own right and had joined forces under the banner of CarsonHall to photograph weddings. Initially the brief was to develop a new identity for CarsonHall but as we progressed with the project the realisation dawned that it would be easier to throw the lot in and take the ride together, sharing the same seat.</p>
<p>And so, Bec+Fo was born.</p>
<p>The logo pretty much speaks for itself (ok, well it may YELL it!) The individual elements can all be extracted and used to support their brand throughout the marketing collateral. Ironically it was the last icon I threw in, the two paperdolls, that Bec and Fo had already been using as an interim promo without me knowing. This bit of synchronicity has evolved to be the icon of the brand in some respects and really does represent all the Bec+Fo goodness in one neat package.</p>
<p>Head over to the website to check out more of their work &#8211; <a href="http://www.becplusfo.com.au">www.becplusfo.com.au</a></p>
<p><img class="aligncenter size-full wp-image-934" title="becplusfo" src="http://netrachetty.com.au/wp-content/uploads/2010/07/becplusfo.gif" alt="becplusfo" width="700" height="1795" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/07/becplusfo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Evoke art</title>
		<link>http://netrachetty.com.au/2010/06/evoke-art/</link>
		<comments>http://netrachetty.com.au/2010/06/evoke-art/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:47:53 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[brochure]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[magazine advert]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=927</guid>
		<description><![CDATA[Fiona Rogerson contacted me about a total revamp of her business. Fiona had been working with a business coach and was ready to take her business to the next level. Part of that was a sophisticated new look and identity.
Fiona&#8217;s photography is best expressed as large art prints for walls and she wanted an icon or [...]]]></description>
			<content:encoded><![CDATA[<p>Fiona Rogerson contacted me about a total revamp of her business. Fiona had been working with a business coach and was ready to take her business to the next level. Part of that was a sophisticated new look and identity.</p>
<p>Fiona&#8217;s photography is best expressed as large art prints for walls and she wanted an icon or symbol that she could use as a stamp across a large variety of material. After  the intial round of concepts, we were working through a few ideas and I had a flash of inspiration with regards to the business initials.</p>
<p>As Fiona specialises in maternity and newborn photography, I used the E from &#8216;Evoke&#8217; to form the silhouette of the pregnant female form, while the &#8216;a&#8217; becomes the baby, curled up inside. Fiona said:</p>
<blockquote><p><em><strong><span style="color: #993366;">&#8220;Netra&#8230; is the amazing talent behind my new brand. She took my incredibly vague ideas and transformed them into something unique and clever that speaks volumes about me and my photography.&#8221;</span></strong></em></p></blockquote>
<p><span style="color: #000000;">HUGE congrats to you Fiona, it is so exciting to see everything finally launched and I sure you will do amazing things with this business. Well done!!! </span></p>
<p><span style="color: #000000;">Make sure to check out <a href="http://evokeartphotography.com.au/blog/" target="_blank">Evoke art </a>  to see the new logo and branding!</span></p>
<p><span style="color: #000000;"><img class="aligncenter size-full wp-image-928" title="EA-blog-post" src="http://netrachetty.com.au/wp-content/uploads/2010/06/EA-blog-post.jpg" alt="EA-blog-post" width="700" height="1549" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/06/evoke-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bella Blue Photography</title>
		<link>http://netrachetty.com.au/2010/06/bella-blue-photography/</link>
		<comments>http://netrachetty.com.au/2010/06/bella-blue-photography/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:37:06 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[bella blue]]></category>
		<category><![CDATA[bella blue photography]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[elizabeth manson]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[liz manson]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[rebrand]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=919</guid>
		<description><![CDATA[Elizabeth Manson approached me wanting to change her business name and brand with a whole new look. She wanted something that would give her an identity, in a small but very pretty. beach-side town. It had to be casual and relaxed, but had to carry off serious as well. She wanted it to work for her custom portraiture [...]]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Manson approached me wanting to change her business name and brand with a whole new look. She wanted something that would give her an identity, in a small but very pretty. beach-side town. It had to be casual and relaxed, but had to carry off serious as well. She wanted it to work for her custom portraiture business, but also be flexible enough to use for weddings later on.</p>
<p>One thing that stood out during the briefing was the fact that the town where she lives was right on the ocean and was a haven for holiday makers. Liz didn&#8217;t want to be all about beach sessions however, and so the brief got pretty complex the more we talked.</p>
<p>What I came up with was the idea of the ocean meeting the city and this formed the concept of the logo. The swell of the breaking waves are represented by the &#8216;ella&#8217; in bella as they arrive on the shore and shrink into smaller waves. The town and buildings are an echo of the formal and geometric shapes of the capital letters in &#8216;BLUE&#8217; while the colours of each are representative of the pritine waters of her surrounds.</p>
<p>So far we&#8217;ve done a few variations of her logo and also designd some business cards to match! Sorry I am a bit late in the blogging Liz &#8211; but so glad you&#8217;re happy with the end results. You can see Liz&#8217;s new brand and some of her work on her <a href="http://www.bellabluephotography.com.au/" target="_blank">website</a> and <a href="http://bellabluephotography.com.au/blog/" target="_blank">blog</a>.</p>
<p><img class="aligncenter size-full wp-image-922" title="bellablue" src="http://netrachetty.com.au/wp-content/uploads/2010/06/bellablue.jpg" alt="bellablue" width="700" height="636" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/06/bella-blue-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adori Studios</title>
		<link>http://netrachetty.com.au/2010/05/adori-studios/</link>
		<comments>http://netrachetty.com.au/2010/05/adori-studios/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:37:47 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Adori Studios]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pricing booklet]]></category>
		<category><![CDATA[printed ribbon]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[Robeccer McLean]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=913</guid>
		<description><![CDATA[Robeccer McLean from Adori Studios wanted me to help her design a pricing booklet that would accomodate both her standard AND destination wedding packages. I used her existing logo (not designed by me) and colours to come up with a sophisticated look and feel for the material that could carry through to her promotions and advertising.
In the [...]]]></description>
			<content:encoded><![CDATA[<p>Robeccer McLean from <a href="http://www.adoristudios.com.au/" target="_blank">Adori Studios</a> wanted me to help her design a pricing booklet that would accomodate both her standard AND destination wedding packages. I used her existing logo (not designed by me) and colours to come up with a sophisticated look and feel for the material that could carry through to her promotions and advertising.</p>
<p>In the course of designing her booklet, I realised I wanted a floral texture to use in the booklet as the logo is a floral and I wanted to carry this through. I ended up with a fair few background patterns and margins that I used through the booklet. I also sent them to Robeccer to use as she saw fit. Yesterday I got SUCH a suprise in the mail when I realised she had cleverly had the logo pattern printed onto ribbon to use in her packaging. I&#8217;ve never even seen that before and I was just blown away and soooo excited to see it.</p>
<p>I would have thought that a logo as fine and delicate as that wouldn&#8217;t print well onto fabric, but boy was I wrong! The print is clear, sharp and doesn&#8217;t come off easily at all. Well done Bec &#8211; you&#8217;ve managed to surprise me! Bec sent the samples in her cute little handbag box with silver foil sticker (I didn&#8217;t design those though) and it all looks great together.</p>
<p>Inside was the pricing booklet, the slip card of optional extras as well as a flyer for her Crazy Station. I must say her imagery was an absolute joy to work with and her photographs make my designs look good! Photos of the pieces below &#8211; I hope I&#8217;ve done them justice Robeccer! It&#8217;s all come up so well in the end.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><img class="aligncenter size-full wp-image-911" title="adori_ribbon" src="http://netrachetty.com.au/wp-content/uploads/2010/05/adori_ribbon.jpg" alt="adori_ribbon" width="700" height="883" /><img class="aligncenter size-full wp-image-912" title="adoristudios_pricing" src="http://netrachetty.com.au/wp-content/uploads/2010/05/adoristudios_pricing.jpg" alt="adoristudios_pricing" width="700" height="1036" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/05/adori-studios/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Heartfelt Images</title>
		<link>http://netrachetty.com.au/2010/05/heartfelt-images/</link>
		<comments>http://netrachetty.com.au/2010/05/heartfelt-images/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:51:28 +0000</pubDate>
		<dc:creator>Netra</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design sydney]]></category>
		<category><![CDATA[graphic designer Sydney]]></category>
		<category><![CDATA[Hayley Justice]]></category>
		<category><![CDATA[Heartfelt Images]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://netrachetty.com.au/?p=905</guid>
		<description><![CDATA[Hayley Justice from Heartfelt Images asked me to come up with a new logo and style for her newly revamped photography business. Hayley&#8217;s brief was simple, but also challenging at the same time. She wanted something that related to her business, but wasn&#8217;t overtly a heart shape. She wanted something unexpected, clever and memorable. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Hayley Justice from <a href="http://www.heartfeltimages.com.au" target="_blank">Heartfelt Images</a> asked me to come up with a new logo and style for her newly revamped photography business. Hayley&#8217;s brief was simple, but also challenging at the same time. She wanted something that related to her business, but wasn&#8217;t overtly a heart shape. She wanted something unexpected, clever and memorable. I&#8217;ll be the first to admit I didn&#8217;t hit the nail on the head with the first few concepts I sent her, but she was patient while we refined the brief and I knuckled down.</p>
<p>We were both really pleased with the final logo. The two sides of the heart have been created to suggest two people and can be interpreted as a mother and child or even a husband and wife. The icon is also really transportable and quite flexible as well. In the future she may choose to laser cut it, or embroider it, or &#8230;whatever she likes! Hayley, I had fun with this project &#8211; thanks for being such a great collaborator and trusting me with the outcomes!</p>
<p><span style="color: #ffffff;">.</span></p>
<p><img class="aligncenter size-full wp-image-907" title="HeartfeltImages_branding" src="http://netrachetty.com.au/wp-content/uploads/2010/05/HeartfeltImages_branding.jpg" alt="HeartfeltImages_branding" width="700" height="1057" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netrachetty.com.au/2010/05/heartfelt-images/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
